Air Quality Portal

Download:
Tbilisi, Akaki Tsereteli ave. 105, TSRT 2020-04-19
Pollutant NO2 SO2 PM2.5 PM10 O3 CO
Averaging period 1 Hour 1 Hour 1 Hour 1 Hour 8 Hour 8 Hour
00 17.0 21.0 8.0 15.0 81.62 0.25
01 16.0 20.0 8.0 14.0 79.62 0.23
02 15.0 21.0 6.0 12.0 78.0 0.21
03 15.0 20.0 8.0 16.0 75.62 0.21
04 16.0 20.0 8.0 16.0 72.38 0.21
05 15.0 19.0 4.0 9.0 71.88 0.2
06 15.0 20.0 7.0 13.0 70.0 0.2
07 16.0 22.0 8.0 12.0 66.88 0.21
08 19.0 19.0 7.0 11.0 62.88 0.23
09 19.0 18.0 12.0 16.0 59.75 0.24
10 18.0 18.0 7.0 109.0 58.12 0.25
11 17.0 19.0 7.0 28.0 57.62 0.25
12 17.0 19.0 7.7 19.13 58.88 0.26
13 16.0 19.0 0.0 18.0 59.62 0.26
14 16.0 20.0 5.0 12.0 62.5 0.26
15 17.0 20.0 9.0 13.0 67.38 0.26
16 15.0 22.0 8.0 14.0 74.5 0.26
17 15.0 21.0 9.0 18.0 81.25 0.26
18 16.0 23.0 7.0 13.0 85.25 0.26
19 17.0 24.0 12.0 20.0 88.12 0.28
20 14.0 22.0 7.0 15.0 90.5 0.28
21 15.0 19.0 5.0 13.0 91.88 0.28
22 16.0 20.0 7.36 19.14 90.75 0.29
23 16.0 19.0 9.0 13.0 88.75 0.28
Avarage of 24 Hours Avarage of 24 Hours Avarage of 24 Hours Daily maximum of 8 hours avarage Daily maximum of 8 hours avarage
20.21 7.94 17.91 91.88 0.29
Maximum permissible concentrations Avarage of 1 Hour
200.0 μg/m3
Avarage of 24 Hours
125.0 μg/m3
* Avarage of 24 Hours
50.0 μg/m3
Daily maximum of 8 hours avarage
120.0 μg/m3
Daily maximum of 8 hours avarage
10.0 mg/m3